Fastener Specifications (5)
Fastener Specifications Table 1: Front Wiper System Table 2: Rear Wiper System Table 3: Washer System

Front Wiper System
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Windshield Wiper Arm Nut [2x] | — | — | 30 Y(22 lb ft) | Windshield Wiper Arm Replacement |
| 2 | Windshield Wiper System Module Bolt [2x] | — | — | 9 Y (80 lb in) | Windshield Wiper System Module Replacement |

Rear Wiper System
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Rear Window Wiper Arm Nut | — | — | 8.5 Y (75 lb in) | Rear Window Wiper Arm Replacement |
| 2 | Rear Window Wiper Motor Bolt [2x] | — | — | 9 Y (80 lb in) | Rear Window Wiper Motor Replacement |
| 3 | Rear Window Wiper Arm Nut | — | — | 4.9 Y (43 lb in) | Rear Window Wiper Motor Replacement |

Washer System
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Windshield Washer Solvent Container Bolt | — | — | 9 Y (80 lb in) | Windshield Washer Solvent Container Replacement | ||
| 2 | Windshield Washer Solvent Container Nut [2x] | — | — | 9 Y (80 lb in) | Windshield Washer Solvent Container Replacement | ||
| © | 2023 Gen | eral Motor | s. All rights reserved. |