Shift Solenoid Valve State and Gear Ratio
| Range | Gear | Shift Solenoid A | Shift Solenoid B | Shift Solenoid C | Shift Solenoid D | Shift Solenoid E | Shift Solenoid F | Default Disable Solenoid |
|---|---|---|---|---|---|---|---|---|
| Park | P | On | On | Off | Off | Off | Off | Off |
| Reverse | R | On | On | Off | On | Off | On | On |
| Neutral | N | On | On | Off | On | Off | Off | On |
| D | 1st | On | On | On | Off | On | Off | On |
| 2nd | On | On | On | On | Off | Off | On | |
| 3rd | On | Off | On | On | On | Off | On | |
| 4th | On | Off | On | On | Off | On | On | |
| 5th | On | Off | On | Off | On | On | On | |
| 6th | On | Off | Off | On | On | On | On | |
| 7th | Off | Off | On | On | On | On | On | |
| 8th | Off | On | Off | On | On | On | On | |
| 9th | Off | On | On | Off | On | On | On | |
| 10th | Off | On | On | On | Off | On | On | |
| Note: For Shift solenoids, “On” = Pressurized, “Off” = No pressure. |