Fastener Specifications (2)
Fastener Specifications Table 1: Front Seat Heating and Cooling Table 2: Rear Seat Heating and Cooling

Front Seat Heating and Cooling
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Seat Heater Control Module Bolt | — | — | 2.5 Y(22 lb in) | Front Seat Heater Vent Control Module Replacement |
| 2 | Front Seat Heater Control Module Bracket Bolt [3x] | — | — | 4.7 Y(42 lb in) | Front Seat Heater Control Module Bracket Replacement |
| 3 | Front Seat Vent Fan Control Module Bolt [2x] | — | — | 4.7 Y(42 lb in) | Front Seat Back Ventilation Blower Replacement |

Rear Seat Heating and Cooling
| Callou | t Component Name | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Front Seat Bolt @ Rear Seat Heater Vent Control Module | — | — | 3.5 Y(31 lb in) | Rear Seat Heater Vent Control Module Replacement |
| 2 | Front Seat Bolt @ Rear Seat Heater Control Module Bracket [4x] | — | — | 3.5 Y(31 lb in) | Rear Seat Heater Control Module Bracket Replacement - Left Side |
| Rear Seat Heater Control Module Bracket Replacement - Right Side |