Fastener Specifications
Table 1: Battery Insulator Bolt Table 2: Battery Negative Cable Extension Cable Strap (LM2) Table 3: Battery Positive and Negative Cable Strap Table 4: Battery Tray and Engine Wiring Harness Fuse Block Bracket Table 5: Engine Wiring Harness Fuse Block Bracket (LM2) Table 6: Chassis Wiring Harness Front Bracket (LM2) Table 7: Engine Wiring Harness Bracket Bracket (LM2) Table 8: Heater Inlet Hose Clip Bracket Nut Table 9: Left Rear Compartment Area (9C1, 5W4) Table 10: Left Side of Engine (LM2) Table 11: Multifunction Power Supply Converter Bracket Table 12: Right Side of Engine (L84, L87) Table 13: Right Side of Engine (LM2) Table 14: Right Side of Engine Compartment Table 15: Starter Shield Retainer

Battery Insulator Bolt
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link | ||
|---|---|---|---|---|---|---|---|
| e d Metric (English) |
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Battery Insulator Bolt | — | — | 22 Y(16 lb ft) | Battery Tray Replacement |

Battery Negative Cable Extension Cable Strap (LM2)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Catalytic Converter Brace Bracket Nut | — | — | 22 Y(16 lb ft) | Battery Negative Cable Extension Cable Strap Replacement |
| 2 | Battery Negative Cable Ground Nut | — | — | 22 Y(16 lb ft) | Battery Negative Cable Extension Cable Strap Replacement |

Battery Positive and Negative Cable Strap
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Body Ground Stud Nut | — | — | 22 Y(16 lb ft) | Battery Positive and Negative Cable Strap Replacement |
| 2 | Battery Negative Cable Ground Bolt | — | — | 22 Y(16 lb ft) | Battery Positive and Negative Cable Strap Replacement |

Battery Tray and Engine Wiring Harness Fuse Block Bracket
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Battery Tray Bolt [7x] | — | — | 22 Y(16 lb ft) | Battery Tray Replacement |
| 2 | Battery Hold Down Retainer Bolt | — | — | 22 Y(16 lb ft) | Battery Replacement |
| 3 | Engine Wiring Harness Fuse Block Bracket Bolt [2x] | — | — | 9 Y(80 lb in) | Engine Wiring Harness Fuse Block Bracket Replacement |

Engine Wiring Harness Fuse Block Bracket (LM2)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Engine Wiring Harness Fuse Block Bracket Bolt | — | — | 9 Y(80 lb in) | Air Cleaner Assembly Replacement |

Chassis Wiring Harness Front Bracket (LM2)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Chassis Front Wiring Harness Bracket Bolt - Rear | — | — | 22 Y(16 lb ft) | Starter Replacement |
| 2 | Chassis Front Wiring Harness Bracket Bolt - Front | — | — | 9 Y(80 lb in) | Starter Replacement |

Engine Wiring Harness Bracket Bracket (LM2)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Engine Wiring Harness Fuse Block Bracket Bolt | — | — | 9 Y(80 lb in) | Air Cleaner Assembly Replacement |

Heater Inlet Hose Clip Bracket Nut
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Heater Inlet Hose Clip Bracket Nut | — | — | 9 Y(80 lb in) | Battery Tray Replacement |

Left Rear Compartment Area (9C1, 5W4)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link | ||
|---|---|---|---|---|---|---|---|
| e d Metric (English) | |||||||
| 1 | Battery Negative Cable Ground Bolt | — | — | 22 Y(16 lb ft) | Auxiliary Battery Negative Cable Replacement | ||
| 2 | Battery Auxiliary Tray Bolt [2x] | — | — | 45 Y(33 lb ft) | Battery Auxiliary Tray Replacement | ||
| 3 | Battery Negative Cable Ground Nut | — | — | 9 Y(80 lb in) | Auxiliary Battery Negative Cable Replacement | ||
| 4 | Battery Post Negative Cable Clamp Nut | — | — | 4.5 Y(40 lb in) | Battery Negative Cable Disconnection and Connection | ||
| 5 | Battery Hold Down Strap Bolt [3x] | — | — | 9 Y(80 lb in) | Auxiliary Battery Replacement | ||
| 6 | Battery Auxiliary Tray Bolt [2x] | — | — | 22 Y(16 lb ft) | Battery Auxiliary Tray Replacement | ||
| 7 | Battery Hold Down Retainer Bolt | — | — | 22 Y(16 lb ft) | Auxiliary Battery Replacement |

Left Side of Engine (LM2)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Engine Wiring Harness Bracket Bolt | — | — | 9 Y(80 lb in) | Generator Replacement |
| 2 | Generator Bolt [2x] | — | — | 22 Y(16 lb ft) | Generator Replacement |
| 3 | Battery Positive Cable Nut | — | — | 15 Y(11 lb ft) | Generator Replacement |

Multifunction Power Supply Converter Bracket
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Multifunction Power Supply Converter Nut [2x] | — | — | 9 Y(80 lb in) | Multifunction Power Supply Converter Bracket Replacement |

Right Side of Engine (L84, L87)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Starter Bolt [2x] | — | — | 58 Y(43 lb ft) | Starter Replacement |
| 2 | Starter Heat Shield Bolt | — | — | 22 Y(16 lb ft) | Starter Heat Shield Replacement |
| 3 | Starter Heat Shield Bolt [2x] | — | — | 9 Y(80 lb in) | Starter Heat Shield Replacement |
| 4 | Battery Positive Cable Nut | — | — | 15 Y(11 lb ft) | Generator Replacement |
| 5 | Generator Bolt [2x] | — | — | 58 Y(43 lb ft) | Generator Replacement |
| 6 | Starter Solenoid Cable Nut | — | — | 14 Y(124 lb in) | Starter Replacement |
| 7 | Battery Negative Cable Ground Bolt | — | — | 22 Y(16 lb ft) | Starter Solenoid Cable Replacement |

Right Side of Engine (LM2)
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Starter Heat Shield Bolt | — | — | 9 Y(80 lb in) | Starter Heat Shield Replacement |
| 2 | Starter Heat Shield Bolt [2x] | — | — | 9 Y(80 lb in) | Starter Heat Shield Replacement |
| 3 | Starter Solenoid Cable Nut | — | — | 15 Y(11 lb ft) | Starter Replacement |
| 4 | Wiring Harness Conduit Nut | — | — | 9 Y(80 lb in) | Starter Replacement |
| 5 | Engine Wiring Harness Ground Nut | — | — | 22 Y(16 lb ft) | Starter Solenoid Cable Replacement |
| 6 | Starter Bolt [3x] | — | — | 58 Y(43 lb ft) | Starter Replacement |

Right Side of Engine Compartment
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Battery Positive Cable Nut | — | — | 15 Y(11 lb ft) | Engine Wiring Harness Junction Block Replacement |
| 2 | Engine Wiring Harness Junction Block Bolt [4x] | — | — | 6 Y(53 lb in) | Engine Wiring Harness Junction Block Replacement |
| 3 | Battery Negative Cable Ground Nut | — | Yes | 22 Y(16 lb ft) | Starter Solenoid Cable Replacement |
| 4 | Battery Hold Down Strap Bolt [2x] | — | — | 22 Y(16 lb ft) | Battery Hold Down Strap Replacement |
| 5 | Battery Negative Cable Ground Nut | — | — | 9 Y(80 lb in) | Battery Monitor Module Replacement |
| 6 | Battery Negative Post Clamp Nut | — | — | 4.5 Y(40 lb in) | Battery Monitor Module Replacement |

Starter Shield Retainer
| Callou | Component Name [Component t Quantity] | Single Use Fastene / Compon | Thread Locking r Adhesiv Require ent | Specification | Procedure Link |
|---|---|---|---|---|---|
| e d Metric (English) | |||||
| 1 | Starter Shield Bolt | — | — | 9 Y(80 lb in) | Starter Replacement |