Approximate Fluid Capacities
| Application | Specification | |
|---|---|---|
| Metric | US English | |
| Total System PAG Oil Capacity | ||
| Air Conditioning System | 195 ml | 6.59 oz |
| Air Conditioning Compressor | 41 ml¹ | 1 4 fl oz¹ |
| Note: Compressor failure can occur if the oil removed during refrigerant recovery is not replaced. The service compressors are shipped with 41 ml² (1.4 oz²) of PAG oil. Refer to the oil balance instructions for information regarding the specific service compressor oil charge. Air Conditioning Compressor Oil Balancing | ||
| Air Conditioning Condenser | 30 ml¹ | 1.0 oz¹ |
| Receiver and Dehydrator | 11.5 ml¹ | 0.3 fl oz¹ |
| Air Conditioning Evaporator, Front | 60 ml¹ | 2.0 oz¹ |
| Air Conditioning Evaporator, Rear | 60 ml¹ | 2.0 oz¹ |
| Abrupt Refrigerant Loss | 69 ml² | 2.3 oz² |
| Air Conditioning System Refrigerant Capacity (Long Wheel Base) | ||
| Refrigerant Charge Utility with Front and Rear A/C | 1.0 kg | 2.2 lb |
| Air Conditioning System Refrigerant Capacity (Short Wheel Base) | ||
| Refrigerant Charge Utility with Front and Rear A/C | 1.0 kg | 2.2 lb |
| ¹If more than the specified amount of PAG oil was drained from a component, add the equal amount of oil drained. ²Abrupt refrigerant loss due to large leak, hose rupture, collision, or pressure relief valve opening. Conditions that allow the refrigerant to seep or bleed off over time do not cause this oil loss. Upon replacement of a component that caused a large refrigerant loss, also add the required amount of oil for the particular component. |