Fastener Specifications (2)
Fastener Specifications Table 1: G86 Differential Carrier and Components 1 of 3 Table 2: G86 Differential Carrier and Components 2 of 3 Table 3: G86 Differential Carrier and Components 3 of 3 Table 4: G96 Differential Carrier and Components 1 of 3 Table 5: G96 Differential Carrier and Components 2 of 3 Table 6: G96 Differential Carrier and Components 3 of 3 Table 7: Differential Carrier Mounting Table 8: Differential Carrier Ground Cable Table 9: Rear Differential Clutch Control Module G86 Differential Carrier and Components 1 of 3

G86 Differential Carrier and Components 1 of 3
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Differential Carrier Bushing | Yes | — | — | — | ||
| 2 | Rear Axle Shaft Seal | Yes | — | — | Rear Axle Shaft Seal Replacement - Right |
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 3 | Differential Ring Gear Bolt [12x] | Yes | — | First Pass: 80 Y (59 lb ft) Final Pass: 30 degrees | Differential Ring and Pinion Gear Replacement |
| 4 | Rear Axle Shaft Seal | Yes | — | — | Rear Axle Shaft Seal Replacement - Left Side |
| 5 | Rear Axle Housing Drain Plug | — | — | 25-40 Y (18-30 lb ft) | Rear Axle Lubricant Replacement |
| 6 | Differential Drive Pinion Gear Bearing Spacer | Yes | — | — | Differential Drive Pinion Gear Inner Bearing Replacement |
| 7 | Differential Drive Pinion Gear Seal | Yes | — | — | Differential Drive Pinion Gear Seal Replacement |
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 8 | Differential Drive Pinion Gear Nut | Yes | — | Used Bearings First Pass: Tighten the pinion nut until the pinion end play is taken up. Final Pass: Tighten the pinion nut, in small increments, as needed, until the torque required in order to rotate the pinion is 0.40-0.57 Y (3-5 lb in) greater than the torque recorded during removal. | Differential Drive Pinion Gear Seal Replacement |
| New Bearings First Pass: Tighten the pinion nut until the pinion end play is taken up. Final Pass: Tighten the pinion nut, in small increments, as needed, until the torque required in order to rotate the pinion is 4.7-5.7 Y (42-50 lb in) | Differential Drive Pinion Gear Inner Bearing Replacement |
G86 Differential Carrier and Components 2 of 3

G86 Differential Carrier and Components 2 of 3
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Differential Bolt | — | — | 12-14 Y (106-124 lb in) | Rear Axle Housing Replacement |
G86 Differential Carrier and Components 3 of 3

G86 Differential Carrier and Components 3 of 3
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Rear Axle Housing Cover Bolt [8x] | — | Yes | First Pass: 50 Y (37 lb ft) Final Pass: 60 degrees | Differential Ring and Pinion Gear Replacement |
| 2 | Rear Axle Housing Cover Bolt [4x] | — | Yes | 235-245 Y (173- 181 lb ft) | Differential Ring and Pinion Gear Replacement |
| 3 | Rear Axle Housing Fill Plug | — | — | 25-40 Y (18-30 lb ft) | Rear Axle Lubricant Replacement |
G96 Differential Carrier and Components 1 of 3

G96 Differential Carrier and Components 1 of 3
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Differential Carrier Bushing | Yes | — | — | — |
| 2 | Rear Axle Shaft Seal | Yes | — | — | Rear Axle Shaft Seal Replacement - Right Side |
| 3 | Differential Ring Gear Bolt [12x] | Yes | — | 190 Y (140 lb ft) | Differential Ring and Pinion Gear Replacement |
| 4 | Rear Axle Shaft Seal | Yes | — | — | Rear Axle Shaft Seal Replacement - Left Side |
| 5 | Differential Drive Pinion Gear Bearing Spacer | Yes | — | — | Differential Drive Pinion Gear Inner Bearing Replacement |
| 6 | Differential Drive Pinion Gear Seal | Yes | — | — | Differential Drive Pinion Gear Seal Replacement |
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 7 | Differential Drive Pinion Gear Nut | Yes | — | Used Bearings First Pass: Tighten the pinion nut until the pinion end play is taken up. Final Pass: Tighten the pinion nut, in small increments, as needed, until the torque required in order to rotate the pinion is the same as the rolling torque recorded during removal. | Differential Drive Pinion Gear Seal Replacement |
| New Bearings First Pass: Tighten the pinion nut until the pinion end play is taken up. Final Pass: Tighten the pinion nut, in small increments, as needed, until the torque required in order to rotate the pinion is 1.3-3.2 Y (11-28 lb in) | Differential Drive Pinion Gear Inner Bearing Replacement |
G96 Differential Carrier and Components 2 of 3

G96 Differential Carrier and Components 2 of 3
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Limited Slip Differential Clutch Motor Bolt [4x] | — | Yes | 8 Y (71 lb in) | Limited Slip Differential Clutch Motor Replacement |
G96 Differential Carrier and Components 3 of 3

G96 Differential Carrier and Components 3 of 3
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Differential Carrier Cover Bolt [5x] | — | Yes | First Pass: 25 Y (18 lb ft) Final Pass: 55 degrees | Differential Ring and Pinion Gear Replacement | ||
| 2 | Rear Axle Housing Cover Bolt [2x] | — | Yes | First Pass: 50 Y (37 lb ft) Final Pass: 80 degrees | Differential Ring and Pinion Gear Replacement | ||
| 3 | Rear Axle Housing Cover Bolt [2x] | — | Yes | First Pass: 50 Y (37 lb ft) Final Pass: 80 degrees | Differential Ring and Pinion Gear Replacement | ||
| 4 | Rear Axle Housing Fill Plug | — | — | 50 Y (37 lb ft) | Rear Axle Lubricant Replacement | ||
| 5 | Rear Axle Housing Drain Plug | — | — | 50 Y (37 lb ft) | Rear Axle Lubricant Replacement | ||
| 6 | Battery Negative Cable Ground Stud | — | Yes | First Pass: 25 Y (18 lb ft) | Differential Ring and Pinion Gear |
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| Final Pass: 55 degrees |
Differential Carrier Mounting

Differential Carrier Mounting
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure | ||
|---|---|---|---|---|---|---|---|
| e nent d Metric (English) | |||||||
| 1 | Differential Carrier Front Bolt | Yes | — | — | Differential Carrier Assembly Replacement | ||
| 2 | Differential Carrier Rear Bolt [2x] | — | — | First Pass: 160 Y (118 lb ft) Final Pass: 40 degrees | Differential Carrier Assembly Replacement | ||
| 3 | Differential Carrier Nut | — | — | First Pass: 100 Y (74 lb ft) Final Pass: 95 degrees | Differential Carrier Assembly Replacement |
Differential Carrier Ground Cable

Differential Carrier Ground Cable
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Battery Cable Terminal Bolt | — | — | 22 Y (16 lb ft) | Differential Carrier Ground Cable Replacement |
| 2 | Differential Carrier Nut | — | — | 30 Y (22 lb ft) | Differential Carrier Ground Cable Replacement |
Rear Differential Clutch Control Module

Rear Differential Clutch Control Module
| Callou | Component Name [Component t Quantity] | Single Use Fastene | Thread Locking Adhesiv r/Compo Require | Specification | Procedure |
|---|---|---|---|---|---|
| e nent d Metric (English) | |||||
| 1 | Rear Differential Clutch Control Module | — | — | — | — |
| 2 | Rear Differential Clutch Control Module Bracket Nut [2x] | — | — | 9 Y (80 lb in) | Rear Differential Clutch Control Module Replacement |