Fastener Specifications
Table 1: Battery Distribution Engine Compartment Fuse Block (L84, L87) Table 2: Battery Distribution Engine Compartment Fuse Block (LM2) Table 3: Battery Distribution Fuse Block (9C1, 5W4) Table 4: Rear Body Fuse Block Bracket

Battery Distribution Engine Compartment Fuse Block (L84, L87)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Compone | Thread Locking Adhesive Required nt | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Positive Cable Nut | — | — | 6 Y(53 lb in) | Battery Distribution Engine Compartment Fuse Block Replacement |
| 2 | Battery Positive Cable Nut [3x] | — | — | 15 Y(11 lb ft) | Battery Distribution Engine Compartment Fuse Block Replacement |
| 3 | Battery Positive Post Clamp Nut | — | — | 5 Y(44 lb in) | Battery Distribution Engine Compartment Fuse Block Replacement |

Battery Distribution Engine Compartment Fuse Block (LM2)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Compone | Thread Locking Adhesive Required nt | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Positive Cable Nut [3x] | — | — | 6 Y(53 lb in) | Battery Distribution Engine Compartment Fuse Block Replacement |
| 2 | Battery Positive Cable Nut [3x] | — | — | 15 Y(11 lb ft) | Battery Distribution Engine Compartment Fuse Block Replacement |
| 3 | Battery Positive Post Clamp Nut | — | — | 4.5 Y(40 lb in) | Battery Distribution Engine Compartment Fuse Block Replacement |

Battery Distribution Fuse Block (9C1, 5W4)
| Callout | Single Use Fastener / Compone | Thread Locking Adhesive Required nt | Specification | Procedure Link | |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Positive Cable Nut [2x] | — | — | 15 Y(11 lb ft) | Battery Distribution Fuse Block Replacement |
| 2 | Battery Positive Cable Nut | — | — | 6 Y(53 lb in) | Battery Distribution Fuse Block Replacement |
| 3 | Battery Positive Post Clamp Nut | — | — | 9 Y(80 lb in) | Battery Distribution Fuse Block Replacement |

Rear Body Fuse Block Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener / Compone | Thread Locking Adhesive Required nt | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Body Fuse Block Bolt | — | — | 9 Y(80 lb in) | Rear Body Fuse Block Bracket Replacement |
| 2 | Body Wiring Harness Junction Block Bracket Nut | — | — | 9 Y(80 lb in) | Rear Body Fuse Block Bracket Replacement |